1. The extension of the table to show the month-end balances until full debt settlement is as follows:
Month Payment Expenses Interest New Balance
0 $0 $0 $0 $1,000
1 $200 $100 $10 $910 ($1,000 - $200 + $100 +$10)
2 $200 $100 $9.10 $819.10 ($910 - $200 + $100 + $9.10)
3 $200 $100 $8.19 $727.29 ($819.10-$200+$100+$8.19)
4 $200 $100 $7.27 $634.56 ($727.29-$200+$100+$7.27)
5 $200 $100 $6.35 $540.91 ($634.56-$200+$100+$6.35)
6 $200 $100 $5.41 $446.32 ($540.91-$200+$100+$5.41)
7 $200 $100 $4.46 $350.78 ($446.32-$200+$100+$4.46)
8 $200 $100 $3.51 $254.29 ($350.78-$200+$100+$3.51)
9 $200 $100 $2.54 $156.83 ($254.29-$200+$100+$2.54)
10 $200 $100 $1.57 $58.40 ($156.83-$200+$100+$1.57)
11 $200 $100 $0.58 ($41.02) ($58.40-$200+$100+$0.58)
Data and Calculations:
Credit card balance = $1,000
APR = 12%
Monthly APR = 1%
Monthly payments = $200
Monthly charge = $100
Learn more: https://brainly.com/question/24317087