Respuesta :
Solution :
Fall Winter Spring Summer
Forecast 10,500 8,400 6,800 12,000
Beginning inventory 525 -1575 0 1600
Production required 9975 9975 6800 10400
Production hours required 19950 19950 13600 20800
Production hours available 16800 16800 16800 16800
Overtime hours 3150 0
Temp workers 0 0 0 9
Temp worker hours available 0 0 0 4321
Total hours available 16800 19950 16800 21120
Actual production 8400 9975 8400 10560
Ending inventory -1575 0 1600 160
Workers hired 0 9
Workers laid off 0 0
Costs
Straight time $ 5 84000 84000 84000 105600
Overtime $ 8 0 25200 0 0
Inventory $ 5 0 0 8000 800
Backorder $ 10 15750 0 0 0
Hiring $ 90 0 0 0 810
Layoff $ 180 0 0 0 0
Total 99750 109200 92000 107210
Therefore total cost = 99750 + 109200 + 92000 + 107210
= $ 408,160
