You decided to join a fantasy Baseball league and you think the best way to pick your players is to look at their Batting Averages.
You want to use data from the previous season to help predict Batting Averages to know which players to pick for the upcoming season. You want to use Runs Score, Doubles, Triples, Home Runs and Strike Outs to determine if there is a significant linear relationship for Batting Averages.
You collect data to, to help estimate Batting Average, to see which players you should choose. You collect data on 45 players to help make your decision.
x1 = Runs Score/Times at Bat
x2 = Doubles/Times at Bat
x3 = Triples/Times at Bat
x4 = Home Runs/Times at Bat
x5= Strike Outs/Times at Bat
Interpret the slope(s) of the significant predictors for Batting Average (if there are any).
See Attached Excel for Data.
Baseball data.xlsx
Doubles/Times at Bat Triples/times at bat HR/Times at Bat SO/Times at Bat
0.049 0.012 0.013 0.086
0.039 0.013 0.002 0.062
0.045 0.021 0.013 0.074
0.043 0.001 0.03 0.032
0.044 0.011 0.07 0.076
0.047 0.018 0.05 0.007
0.036 0.008 0.012 0.095
0.03 0.006 0.003 0.145
0.05 0.008 0.061 0.112
0.041 0.005 0.014 0.124
0.047 0.012 0.009 0.111
0.058 0.01 0.011 0.07
0.041 0.009 0.005 0.065
0.037 0.003 0.004 0.138
0.058 0.014 0.011 0.032
0.05 0.012 0.05 0.06
0.04 0.008 0.049 0.233
0.038 0.013 0.003 0.068
0.06 0.016 0.085 0.158
0.066 0.021 0.037 0.083
0.051 0.02 0.012 0.04
0.052 0.008 0.054 0.095
0.037 0.003 0.043 0.135
0.063 0.026 0.01 0.031
0.054 0.027 0.01 0.048
0.025 0.006 0 0.061
0.044 0.003 0.022 0.151
0.063 0.02 0.037 0.081
0.045 0.008 0 0.252
0.053 0.017 0.013 0.07
0.041 0.007 0.051 0.264
0.057 0.03 0.017 0.058
0.029 0.007 0.011 0.188
0.034 0.019 0.005 0.014
0.038 0.006 0.015 0.142
0.068 0.016 0.022 0.092
0.042 0.009 0.066 0.211
0.052 0.008 0.054 0.095
0.049 0.007 0.038 0.101
0.044 0.007 0.002 0.205
0.037 0.003 0.004 0.138
0.061 0.002 0.012 0.147
0.049 0.012 0.021 0.13
0.026 0.011 0.002 0
0.053 0.005 0.039 0.115
Question 4 options:
There are no significant predictors.
When you hold Double, Triples, Home Runs and Strike Outs constant, as Runs Score increases by 1, your Batting Average will increase by .109/Times at Bat.
When you hold Runs Score, Triples, Home Runs and Strike Outs constant, as Doubles increases by 1, your Batting Average will increase by .313/Times at Bat.
When you hold Runs Score, Doubles, Triples, and Home Runs constant, as Strike Outs increase by 1, your Batting Average will decrease by .052/Times at Bat.
When you hold Double, Triples, Home Runs and Strike Outs constant, as Runs Score increases by 1, your Batting Average will increase by .225/Times at Bat.
When you hold Runs Score, Triples, Home Runs and Strike Outs constant, as Doubles increases by 1, your Batting Average will increase by .358/Times at Bat.
When you hold Runs Score, Doubles, Triples, and Home Runs constant, as Strike Outs increase by 1, your Batting Average will decrease by .389/Times at Bat.
When you hold Double, Triples, Home Runs and Strike Outs constant, as Runs Score increases by 1, your Batting Average will increase by .447/Times at Bat.
When you hold Runs Score, Triples, Home Runs and Strike Outs constant, as Doubles increases by 1, your Batting Average will increase by .991/Times at Bat.
When you hold Runs Score, Doubles, Triples, and Home Runs constant, as Strike Outs increase by 1, your Batting Average will decrease by .285/Times at Bat.