A football kicker attempted to make field goals from different distances from the goal post. The relationship between the distance from the goal post and the number of field goals made is shown in the scatter plot.
Which of the following tables of data represents the scatter plot?


Distance From Goal Post (in yards) 15 20 25 30 35 40 45 50
Number of Field Goals 11 9 10 9 7 5 3 2

Distance From Goal Post (in yards) 11 9 10 9 7 5 3 2
Number of Field Goals 15 20 25 30 35 40 45 50

Distance From Goal Post (in yards) 15 20 25 30 35 40 45 50
Number of Field Goals 9 9 11 10 10 7 4 3

Distance From Goal Post (in yards) 15 20 25 30 35 40 45 50
Number of Field Goals 10 9 10 11 9 6 6 2

A football kicker attempted to make field goals from different distances from the goal post The relationship between the distance from the goal post and the num class=