The table below contains real data for the first two decades of AIDS reporting.
Year # AIDS cases diagnosed # AIDS deaths
Pre–1981 91 29
1981 319 121
1982 1,170 453
1983 3,076 1,482
1984 6,240 3,466
1985 11,776 6,878
1986 19,032 11,987
1987 28,564 16,162
1988 35,447 20,868
1989 42,674 27,591
1990 48,634 31,335
1991 59,660 36,560
1992 78,530 41,055
1993 78,834 44,730
1994 71,874 49,095
1995 68,505 49,456
1996 59,347 38,510
1997 47,149 20,736
1998 38,393 19,005
1999 25,174 18,454
2000 25,522 17,347
2001 25,643 17,402
2002 26,464 16,371
Total 802,118 489,093
Graph "year" vs. "# AIDS deaths." Do not include pre-1981. Label both axes with words. Scale both axes. Calculate the following. (Round your answers to the nearest whole number. Round the correlation coefficient r to four decimal places.)
1. a =
2. b=
3. r=
4. n=