2. The average July 1st temperature in Pittsburgh, PA, was recorded for the past 30 years. The data is provided in ascending order, along with a frequency histogram and summary statistics. The number in parentheses indicates the year corresponding to the average temperature.
58.5 (1988) 67.9 (2017) 71.1 (2006) 71.9 (1990) 74.8 (2002)
62.6 (2010) 68.4 (2000) 71.3 (2004) 71.9 (2001) 76.3 (1999)
64.0 (2008) 69.5 (1994) 71.4 (1995) 72.5 (1989) 76.4 (1992)
65.0 (2009) 70.2 (2016) 71.5 (1993) 73.9 (2007) 80.1 (2014)
65.1 (2015) 70.8 (2013) 71.5 (2005) 73.9 (2011) 80.2 (1996)
67.9 (1998) 71.1 (1997) 71.8 (2003) 74.5 (1991) 82.5 (2012)


Is the distribution of average July 1st temperature in Pittsburgh, PA approximately normal? Justify your answer based on the graph and the empirical rule.

2 The average July 1st temperature in Pittsburgh PA was recorded for the past 30 years The data is provided in ascending order along with a frequency histogram class=